Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PESI Perma-Fix Environmental Services, Inc. | $9,8850 | +1,49% | $208,14M | $7,96K | |
VATE INNOVATE Corp. | $16,7300 | +1,15% | $207,76M | $4,97K | |
LFMD LifeMD, Inc. Common Stock | $4,7830 | +4,89% | $206,99M | $170,28K | |
GENC Gencor Industries, Inc. | $14,5450 | +1,22% | $206,82M | $2,44K | |
IIF Morgan Stanley India Investment Fund, Inc. | $21,5540 | +1,53% | $206,80M | $18,74K | |
PDEX Pro-Dex Inc New | $66,0690 | +1,38% | $206,79M | $156,00 | |
FCAP First Capital Inc | $61,5000 | +1,72% | $206,78M | $149,00 | |
KPTI Karyopharm Therapeutics Inc. | $9,2210 | +2,46% | $206,23M | $43,09K | |
ETX EATON VANCE MUNICIPAL INCOME 2028 TERM TRUST | $19,0090 | +0,21% | $206,04M | $3,05K | |
HITI High Tide Inc. Common Shares | $2,3550 | +1,51% | $205,68M | $40,38K | |
INSE Inspired Entertainment, Inc. | $7,6210 | +2,57% | $205,40M | $4,29K | |
AOMR Angel Oak Mortgage REIT, Inc. | $8,1330 | +1,92% | $205,04M | $1,54K | |
WLII Willow Lane Acquisition Corp. II Class A Ordinary Shares | $10,1500 | +0,10% | $204,51M | $500,00 | |
SMHI SEACOR Marine Holdings Inc. Common Stock | $7,1700 | -0,14% | $204,32M | $2,79K | |
EGAN eGain Corporation | $7,7100 | +2,39% | $203,95M | $32,72K |
4096 - 4110 dari 11220 hasil
Harga saham