Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ £60.18K | 0.083 £0.063334 | +12.70% |
2 MORPHO/USDⓈ £147.75K | 2.06 £1.5683 | +3.52% |
3 XRP/USDⓈ £3.97M | 2.49 £1.8949 | +3.42% |
4 APT/USDⓈ £5.55K | 3.15 £2.3929 | +3.24% |
5 ME/USDⓈ £22.55 | 0.43 £0.32897 | +3.04% |
6 POR/USDⓈ £3.37K | 0.69 £0.53097 | +3.01% |
7 RPL/USDⓈ £60.81 | 3.25 £2.4718 | +1.78% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NC/USDⓈ £5.02K | 0.0044 £0.0033505 | -23.14% |
2 LSK/USDⓈ £576.95 | 0.25 £0.19167 | -21.91% |
3 SSV/USDⓈ £228.39 | 4.36 £3.3117 | -13.51% |
4 PERP/USDⓈ £5.88K | 0.11 £0.085964 | -11.29% |
5 VELODROME/USDⓈ £475.93 | 0.046 £0.035403 | -11.25% |
6 ANIME/USDⓈ £161.34 | 0.0075 £0.0057039 | -10.73% |
7 PEOPLE/USDⓈ £115.46 | 0.011 £0.0084369 | -10.55% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £111.39K | -- | 0.15 +1.46% |
2 1INCH/USDⓈ £2.06K | -- | 0.20 -1.47% |
3 LAYER/USDⓈ £0.00 | -- | 0.23 +0.00% |
4 WCT/USDⓈ £2.49K | -- | 0.12 -1.15% |
5 BABY/USDⓈ £19.26K | -- | 0.031 +0.52% |
6 PARTI/USDⓈ £60.18K | -- | 0.083 +12.70% |
7 SUSHI/USDⓈ £915.98 | -- | 0.47 -9.01% |
Largest market cap
MoreHighest turnover
More