Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OMI/USDⓈ $624.88 | 0.00019 $0.00019260 | -13.36% |
2 MERL/USDⓈ $50.58K | 0.31 $0.31036 | -13.02% |
3 FLOW/USDⓈ $4.83K | 0.11 $0.11840 | -9.13% |
4 ETHW/USDⓈ $2.10K | 0.52 $0.52140 | -7.85% |
5 VELODROME/USDⓈ $77.78 | 0.019 $0.019390 | -6.96% |
6 WIF/USDⓈ $1.94K | 0.29 $0.29130 | -6.87% |
7 PENGU/USDⓈ $3.98K | 0.0090 $0.0090090 | -6.14% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $27.72K | -- | 0.14 -1.59% |
2 1INCH/USDⓈ $2.17K | -- | 0.14 -3.46% |
3 LAYER/USDⓈ $1.17K | -- | 0.17 +1.12% |
4 WCT/USDⓈ $2.64K | -- | 0.071 -2.45% |
5 BABY/USDⓈ $86.94 | -- | 0.016 -1.63% |
6 PARTI/USDⓈ $5.90K | -- | 0.10 +2.17% |
7 SUSHI/USDⓈ $0.00 | -- | 0.29 +0.00% |
Largest market cap
MoreHighest turnover
More