Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDⓈ $3.15K | 0.0017 $0.0017810 | -12.35% |
2 KNC/USDⓈ $63.22 | 0.13 $0.13820 | -7.56% |
3 UNI/USDⓈ $28.13K | 3.29 $3.2900 | -7.45% |
4 G/USDⓈ $230.93 | 0.0037 $0.0037680 | -6.71% |
5 SWFTC/USDⓈ $0.65 | 0.0032 $0.0032600 | -6.46% |
6 JTO/USDⓈ $203.41 | 0.26 $0.26280 | -6.28% |
7 IP/USDⓈ $11.89K | 0.48 $0.48980 | -6.20% |
New listings
MoreLargest market cap
MoreHighest turnover
More