Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDⓈ $1.00K | 0.0015 $0.0015140 | -13.63% |
2 PIXEL/USDⓈ $703.52 | 0.0070 $0.0070550 | -10.31% |
3 TURBO/USDⓈ $92.99 | 0.00093 $0.00093050 | -10.04% |
4 CORE/USDⓈ $1.12K | 0.024 $0.024160 | -8.35% |
5 CATI/USDⓈ $31.68K | 0.054 $0.054090 | -8.17% |
6 MERL/USDⓈ $1.01K | 0.022 $0.022350 | -6.88% |
7 ASTR/USDⓈ $56.88 | 0.0069 $0.0069650 | -6.81% |
New listings
MoreLargest market cap
MoreHighest turnover
More