Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDⓈ $1.76K | 0.0015 $0.0015640 | -19.46% |
2 PIXEL/USDⓈ $420.70 | 0.0068 $0.0068330 | -14.74% |
3 CORE/USDⓈ $1.51K | 0.023 $0.023490 | -14.30% |
4 ONT/USDⓈ $58.29K | 0.10 $0.10570 | -13.77% |
5 UNI/USDⓈ $53.90K | 3.11 $3.1110 | -13.58% |
6 TURBO/USDⓈ $857.75 | 0.00093 $0.00093050 | -9.91% |
7 BLUR/USDⓈ $4.53K | 0.019 $0.019840 | -9.82% |
New listings
MoreLargest market cap
MoreHighest turnover
More