Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDⓈ £2.07K | 0.40 £0.30382 | +27.38% |
2 ZEUS/USDⓈ £1.10K | 0.023 £0.017695 | +16.37% |
3 SPURS/USDⓈ £2.43K | 0.22 £0.16863 | +7.87% |
4 DEGEN/USDⓈ £1.13K | 0.0015 £0.0011262 | +7.13% |
5 ACA/USDⓈ £2.16K | 0.012 £0.0091251 | +7.13% |
6 SWFTC/USDⓈ £1.39K | 0.0052 £0.0039140 | +6.29% |
7 ELON/USDⓈ £17.30 | 0.000000057 £0.000000042994 | +6.13% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WIN/USDⓈ £1.04K | 0.000040 £0.000030142 | -16.87% |
2 PSTAKE/USDⓈ £3.36K | 0.0042 £0.0031717 | -14.55% |
3 LSK/USDⓈ £914.17 | 0.20 £0.15513 | -14.15% |
4 MOODENG/USDⓈ £28.30K | 0.097 £0.073031 | -13.08% |
5 PARTI/USDⓈ £11.76K | 0.10 £0.081023 | -8.28% |
6 RON/USDⓈ £499.09 | 0.16 £0.12559 | -8.22% |
7 GOAT/USDⓈ £227.91 | 0.039 £0.029617 | -7.62% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £24.01K | -- | 0.14 -1.91% |
2 1INCH/USDⓈ £81.71 | -- | 0.18 -0.27% |
3 LAYER/USDⓈ £63.56 | -- | 0.20 -0.54% |
4 WCT/USDⓈ £226.98 | -- | 0.088 -2.31% |
5 BABY/USDⓈ £95.72 | -- | 0.019 -1.06% |
6 PARTI/USDⓈ £11.76K | -- | 0.10 -8.28% |
7 SUSHI/USDⓈ £9.64 | -- | 0.31 -4.22% |
Largest market cap
MoreHighest turnover
More