Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDⓈ $703.38 | 0.0067 $0.0067470 | -9.25% |
2 ASTR/USDⓈ $56.88 | 0.0069 $0.0069650 | -6.81% |
3 SUSHI/USDⓈ $292.12 | 0.18 $0.18670 | -6.74% |
4 LDO/USDⓈ $183.31 | 0.31 $0.31450 | -6.15% |
5 G/USDⓈ $48.69 | 0.0035 $0.0035530 | -5.71% |
6 FLOKI/USDⓈ $0.26 | 0.000026 $0.000026870 | -5.49% |
7 OL/USDⓈ $8.29 | 0.010 $0.010300 | -5.42% |
New listings
MoreLargest market cap
MoreHighest turnover
More