Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDⓈ $703.52 | 0.0070 $0.0070550 | -10.31% |
2 TURBO/USDⓈ $92.99 | 0.00093 $0.00093050 | -10.04% |
3 ASTR/USDⓈ $56.88 | 0.0069 $0.0069650 | -6.81% |
4 CSPR/USDⓈ $71.70 | 0.0029 $0.0029480 | -6.80% |
5 SUSHI/USDⓈ $292.12 | 0.18 $0.18670 | -6.74% |
6 LDO/USDⓈ $183.31 | 0.31 $0.31450 | -6.15% |
7 ILV/USDⓈ $0.38 | 3.82 $3.8290 | -5.55% |
New listings
MoreLargest market cap
MoreHighest turnover
More