Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 RACA/USDⓈ €6.77K | 0.000045 €0.000038827 | -8.15% |
2 MINA/USDⓈ €17.79 | 0.098 €0.085010 | -6.97% |
3 CLV/USDⓈ €3.62K | 0.013 €0.011593 | -6.79% |
4 OMI/USDⓈ €5.11K | 0.00014 €0.00012187 | -6.29% |
5 DEGEN/USDⓈ €394.30 | 0.0019 €0.0016761 | -5.85% |
6 PHA/USDⓈ €168.74 | 0.059 €0.051066 | -5.75% |
7 FLUID/USDⓈ €160.03 | 4.49 €3.8733 | -5.39% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €409.57K | -- | 0.14 +14.60% |
2 1INCH/USDⓈ €433.45 | -- | 0.17 +0.76% |
3 LAYER/USDⓈ €0.00 | -- | 0.29 +0.00% |
4 WCT/USDⓈ €276.86 | -- | 0.16 +1.15% |
5 BABY/USDⓈ €1.80K | -- | 0.032 +3.07% |
6 PARTI/USDⓈ €4.10K | -- | 0.082 -2.04% |
7 SUSHI/USDⓈ €43.01 | -- | 0.53 -0.43% |
Largest market cap
MoreHighest turnover
More