Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDⓈ $1.76K | 0.0015 $0.0015280 | -21.32% |
2 CORE/USDⓈ $1.51K | 0.023 $0.023490 | -14.30% |
3 UNI/USDⓈ $53.90K | 3.11 $3.1110 | -13.58% |
4 ONT/USDⓈ $59.05K | 0.10 $0.10744 | -12.82% |
5 PIXEL/USDⓈ $718.01 | 0.0070 $0.0070910 | -11.52% |
6 TURBO/USDⓈ $857.75 | 0.00093 $0.00093050 | -9.91% |
7 BLUR/USDⓈ $4.53K | 0.019 $0.019840 | -9.82% |
New listings
MoreLargest market cap
MoreHighest turnover
More