Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BERA/USDⓈ $3.28K | 0.47 $0.47020 | +13.88% |
2 THETA/USDⓈ $10.68K | 0.17 $0.17450 | +11.29% |
3 DGB/USDⓈ $277.73 | 0.0042 $0.0042450 | +8.85% |
4 NEO/USDⓈ $87.95 | 2.86 $2.8630 | +7.87% |
5 STORJ/USDⓈ $15.89 | 0.095 $0.095770 | +7.47% |
6 FLOW/USDⓈ $5.20K | 0.032 $0.032130 | +7.42% |
7 ZBCN/USDⓈ $288.87 | 0.0026 $0.0026079 | +7.29% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/USDⓈ $22.54K | 0.0084 $0.0084700 | -19.87% |
2 ONT/USDⓈ $17.02K | 0.10 $0.10030 | -11.15% |
3 ZK/USDⓈ $8.98 | 0.015 $0.015460 | -7.15% |
4 MAGIC/USDⓈ $3.50K | 0.060 $0.060690 | -7.12% |
5 PIXEL/USDⓈ $3.98 | 0.0065 $0.0065840 | -6.68% |
6 AEVO/USDⓈ $80.50 | 0.023 $0.023390 | -5.84% |
7 XCH/USDⓈ $99.23 | 2.38 $2.3810 | -5.44% |
New listings
MoreLargest market cap
MoreHighest turnover
More