Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TURBO/USDⓈ $92.99 | 0.00093 $0.00093050 | -10.04% |
2 ASTR/USDⓈ $56.88 | 0.0069 $0.0069650 | -6.81% |
3 CSPR/USDⓈ $71.70 | 0.0029 $0.0029480 | -6.80% |
4 SUSHI/USDⓈ $292.12 | 0.18 $0.18670 | -6.74% |
5 LDO/USDⓈ $183.31 | 0.31 $0.31450 | -6.15% |
6 ILV/USDⓈ $0.38 | 3.82 $3.8290 | -5.55% |
7 FLOKI/USDⓈ $0.26 | 0.000026 $0.000026870 | -5.49% |
New listings
MoreLargest market cap
MoreHighest turnover
More