Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDⓈ $5.42K | 0.058 $0.058030 | +18.77% |
2 MERL/USDⓈ $1.67K | 0.029 $0.029520 | +15.90% |
3 WLD/USDⓈ $24.45K | 0.37 $0.37500 | +12.21% |
4 PARTI/USDⓈ $762.62 | 0.048 $0.048460 | +10.89% |
5 SUSHI/USDⓈ $1.74K | 0.20 $0.20610 | +8.42% |
6 RON/USDⓈ $3.74K | 0.084 $0.084970 | +8.08% |
7 MAGIC/USDⓈ $455.57 | 0.059 $0.059590 | +5.75% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More