Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | €325,62 | -0,08 % | €1,55B | €141,67K | |
WMK Weis Markets, Inc. | €63,6439 | +0,00 % | €1,55B | €91,69K | |
NVAX Novavax Inc | €8,7904 | +0,00 % | €1,55B | €2,38M | |
PRLB PROTO LABS, INC. | €63,3423 | -1,57 % | €1,55B | €189,01K | |
QURE uniQure N.V. | €25,6816 | -0,27 % | €1,55B | €2,36M | |
BKSY BlackSky Technology Inc. | €32,0202 | -0,87 % | €1,55B | €2,47M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | €11,2982 | +0,00 % | €1,54B | €317,58K | |
ADNT Adient plc Ordinary Shares | €19,2181 | -2,15 % | €1,54B | €1,15M | |
SID Companhia Siderurgica Nacional S.A. (CSN) | €1,1272 | -0,15 % | €1,54B | €3,51M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | €36,8420 | +0,05 % | €1,54B | €419,26K | |
OCS Oculis Holding AG Ordinary shares | €11,3413 | +0,15 % | €1,54B | €34,47 | |
LILA Liberty Latin America Ltd. Class A Common Stock | €6,6962 | -0,13 % | €1,53B | €350,50K | |
ANIP ANI Pharmaceuticals, Inc. | €64,8160 | +0,75 % | €1,53B | €169,98K | |
VRE Veris Residential, Inc. | €16,3656 | +0,00 % | €1,53B | €893,92K | |
CBZ CBIZ, Inc. | €27,7931 | +0,00 % | €1,53B | €424,13K |
2161 – 2175 sur 11220 résultats
Cours de l'action