Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | $8,5500 | +0,00 % | $543,79M | $58,00 | |
HQL abrdn Life Sciences Investors | $16,9300 | +0,00 % | $543,08M | $129,66K | |
RBBN Ribbon Communications Inc. Common Stock | $3,1300 | +0,32 % | $542,50M | $1,98K | |
PUBM PubMatic, Inc. Class A Common Stock | $11,3950 | +0,13 % | $542,45M | $821,54K | |
VKQ Invesco Municipal Trust | $9,0100 | -7,30 % | $542,28M | $7,000 | |
SD SandRidge Energy, Inc. | $15,5500 | +1,24 % | $541,59M | $251,71K | |
VALN Valneva SE American Depositary Shares | $5,6000 | +0,36 % | $541,44M | $661,00 | |
KRT Karat Packaging Inc. Common Stock | $26,6700 | +0,19 % | $541,41M | $109,00 | |
MUA Blackrock Muni Assets Fund, Inc. | $10,6400 | +0,00 % | $541,31M | $116,02K | |
FFIC Flushing Financial Corp | $15,4800 | +0,06 % | $541,12M | $718,30K | |
CTKB Cytek Biosciences, Inc. Common Stock | $4,0300 | -0,49 % | $541,10M | $101,00 | |
BBNX Beta Bionics, Inc. Common Stock | $12,4300 | -0,16 % | $540,08M | $10,00 | |
MBUU Malibu Boats, Inc. Class A | $27,2700 | -0,04 % | $539,23M | $1,000 | |
CPS Cooper-Standard Automotive Inc. | $30,5000 | +1,40 % | $538,51M | $120,00 | |
BDN Brandywine Realty Trust | $3,0600 | +0,33 % | $538,50M | $2,000 |
3151 – 3165 sur 11220 résultats
Cours de l'action