Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SBS COMPANHIA DE SANEAMENTO B SICO DO ESTADO DE SAO PAULO-SABESP ADS'S | AED19,7959 | -2,53 % | AED71,09B | AED37,90M | |
INCY Incyte Genomics Inc | AED359,67 | +6,17 % | AED70,98B | AED8,33M | |
AS Amer Sports, Inc. | AED126,19 | -2,97 % | AED70,83B | AED16,53M | |
SNA Snap-on Incorporated | AED1 386,04 | +1,33 % | AED70,62B | AED866,81K | |
BCH Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | AED135,12 | -2,10 % | AED70,62B | AED409,53K | |
ROKU Roku, Inc. Class A Common Stock | AED448,69 | -3,89 % | AED70,61B | AED8,66M | |
BRO Brown & Brown, Inc. | AED202,51 | -2,56 % | AED70,02B | AED10,56M | |
RGLD Royal Gold Inc | AED796,42 | -1,24 % | AED69,96B | AED2,27M | |
VTRS Viatris Inc. Common Stock | AED57,1839 | -0,77 % | AED69,54B | AED25,59M | |
EVRG Evergy, Inc. | AED297,73 | -0,35 % | AED69,45B | AED7,63M | |
CX Cemex S.A.B. de C.V. | AED47,7080 | -0,54 % | AED69,37B | AED12,35M | |
SITM SiTime Corporation Common Stock | AED2 617,46 | +1,66 % | AED68,85B | AED2,25M | |
MRNA Moderna, Inc. Common Stock | AED179,74 | +7,23 % | AED68,76B | AED25,45M | |
BEKE KE Holdings Inc. American Depositary Shares (each representing three Class A Ordinary Shares) | AED62,1054 | -1,86 % | AED67,99B | AED22,17M | |
LNT Alliant Energy Corporation Common Stock | AED259,94 | -0,26 % | AED67,92B | AED11,24M |
631 – 645 sur 11220 résultats
Cours de l'action