Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TTXD Direxion Daily Technology Top 5 Bear 2X ETF | €11,9129 | +1,64 % | -- | €161,94 | |
TTXU Direxion Daily Technology Top 5 Bull 2X ETF | €31,9838 | -2,88 % | -- | €20,56K | |
TUA Simplify Short Term Treasury Futures Strategy ETF | €17,6845 | -0,39 % | -- | €205,68K | |
TUG STF Tactical Growth ETF | €41,1577 | -0,44 % | -- | €16,58K | |
TUGN STF Tactical Growth & Income ETF | €24,7911 | -0,23 % | -- | €18,05K | |
TUR iShares MSCI Turkey ETF | €33,7497 | -2,32 % | -- | €128,12K | |
TURF T. Rowe Price Natural Resource ETF | €29,7355 | -1,29 % | -- | €4,19K | |
TUSB Thrivent Ultra Short Bond ETF | €43,4146 | -0,10 % | -- | €40,29K | |
TUSI Touchstone Ultra Short Income ETF | €21,7934 | -0,06 % | -- | €776,05K | |
TVAL T. Rowe Price Value ETF | €35,0159 | -0,05 % | -- | €44,55K | |
TWM ProShares UltraShort Russell2000 | €19,8294 | +2,91 % | -- | €377,01K | |
TWOX iShares Large Cap Accelerated Outcome ETF | €24,7653 | +0,00 % | -- | €0,8614 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | €11,7224 | -4,51 % | -- | €1,23K | |
TXS Texas Capital Texas Equity Index ETF | €34,5477 | -0,31 % | -- | €1,32K | |
TXUE Thornburg International Equity ETF | €29,8001 | -0,58 % | -- | €165,26K |
9391 – 9405 sur 11220 résultats
Cours de l'action