Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GEF Greif, Inc. | $63,1100 | +0,00% | $3,59B | $167,04K | |
TXG 10x Genomics, Inc. Class A Common Stock | $32,1700 | +0,03% | $3,59B | $1,62K | |
BHF Brighthouse Financial, Inc. | $62,3900 | -0,02% | $3,59B | $422,29K | |
CVBF CVB Financial Corp | $19,8650 | -0,08% | $3,59B | $1,05M | |
DAVE Dave Inc. Class A Common Stock | $249,50 | +0,07% | $3,59B | $41,00 | |
LEU Centrus Energy Corp. | $181,00 | -0,37% | $3,58B | $3,00K | |
CNS Cohen & Steers Inc. | $70,2000 | +0,00% | $3,58B | $175,27K | |
HIMX Himax Technologies, Inc. | $24,1850 | -0,02% | $3,58B | $9,18K | |
SKE Skeena Resources Limited | $29,1200 | +0,00% | $3,57B | $289,36K | |
OSIS OSI Systems Inc | $213,37 | -0,05% | $3,57B | $126,45K | |
PONY Pony AI Inc. American Depositary Shares | $10,3800 | +0,10% | $3,56B | $15,15K | |
NHI National Health Investors | $69,5400 | +0,00% | $3,55B | $12,00 | |
CALM Cal-Maine Foods Inc | $75,3450 | -0,01% | $3,53B | $484,83K | |
INFQ Infleqtion, Inc. | $17,2500 | -0,92% | $3,53B | $176,02K | Trading |
BTE Baytex Energy Corp. | $5,1100 | +1,39% | $3,53B | $50,00 |
1636 - 1650 dari 11220 hasil
Harga saham