Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | $26,8500 | +0,00% | $2,31B | $733,07K | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $14,0100 | +0,00% | $2,31B | $271,64K | |
AVPT AvePoint, Inc. Class A Common Stock | $10,6900 | -0,09% | $2,31B | $6,55K | |
NOG Northern Oil and Gas, Inc. | $22,0000 | -0,50% | $2,30B | $99,00 | |
MH McGraw Hill, Inc. | $11,6027 | +1,43% | $2,29B | $585,06K | |
KOD Kodiak Sciences Inc Common Stock | $33,8800 | +0,03% | $2,29B | $72,00 | |
TBBK The Bancorp Inc. | $52,0900 | +0,10% | $2,29B | $300,28K | |
DCO Ducommun Incorporated | $146,92 | +0,00% | $2,29B | $1,000 | |
HE Hawaiian Electric Industries, Inc. | $13,3300 | -0,37% | $2,29B | $41,00 | |
POET POET Technologies Inc. Common Shares | $14,8700 | -3,32% | $2,29B | $182,49K | |
DRD DRDGOLD Ltd. | $25,2400 | -0,24% | $2,28B | $276,76K | |
ABM ABM Industries, Inc. | $39,1900 | +0,00% | $2,28B | $2,000 | |
DRVN Driven Brands Holdings Inc. Common Stock | $12,7700 | -0,08% | $2,28B | $555,44K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,6000 | +0,00% | $2,28B | $2,000 | |
DAC Danaos Corporation | $128,37 | +0,00% | $2,27B | $64,38K |
1981 - 1995 dari 11220 hasil
Harga saham