Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FSBC Five Star Bancorp Common Stock | $41,8900 | +0,05% | $902,71M | $133,20K | |
AIAI AIAI Holdings Corporation Class A Common Stock | $12,8500 | -1,08% | $902,12M | $33,93K | |
LXU LSB INDUSTRIES INC | $12,8000 | -0,08% | $902,11M | $1,30M | |
ABUS Arbutus Biopharma Corporation Common Stock | $4,3450 | -0,12% | $900,77M | $44,00 | |
CPAC CEMENTOS PACASMAYO S.A.A. | $10,6050 | +0,00% | $900,73M | $8,97K | |
SPRY ARS Pharmaceuticals, Inc. Common Stock | $8,7400 | -0,11% | $900,68M | $15,00 | |
NRGV Energy Vault Holdings, Inc. | $5,7300 | -2,22% | $900,14M | $2,60K | |
UTL Unitil Corporation | $49,0800 | +0,51% | $900,08M | $16,00 | |
HPK HighPeak Energy, Inc. Common Stock | $8,0700 | -0,06% | $897,14M | $826,00 | |
CPF Central Pacific Financial Corporation | $33,8200 | +0,00% | $896,83M | $82,04K | |
CRAI CRA International, Inc. | $142,10 | +0,39% | $896,74M | $205,57K | |
HAFC Hanmi Financial Corp | $29,1200 | -0,10% | $896,56M | $153,07K | |
MFIC MidCap Financial Investment Corporation Common Stock | $10,4000 | +0,00% | $896,21M | $1,04M | |
FSSL FS Specialty Lending Fund | $11,5900 | +0,00% | $895,07M | $265,64K | |
AMTB Amerant Bancorp Inc. | $21,6100 | +0,00% | $894,14M | $128,39K |
2731 - 2745 dari 11220 hasil
Harga saham