Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DB Deutsche Bank Aktiengesellschaft | €26,6856 | -4,15% | €53,23B | €2,26M | |
RSG Republic Services Inc. | €176,89 | +1,83% | €53,12B | €1,58M | |
STM STMicroelectronics N.V. | €67,9386 | -0,81% | €53,06B | €13,19M | |
WPM Wheaton Precious Metals Corp. Common Stock | €107,68 | -4,07% | €51,87B | €1,39M | |
TFC Truist Financial Corporation | €41,2697 | -0,44% | €51,73B | €7,10M | |
RACE Ferrari N.V. | €297,53 | -2,38% | €51,63B | €399,63K | |
CRWV CoreWeave, Inc. Class A Common Stock | €94,1252 | -8,38% | €51,47B | €23,03M | Trading |
D Dominion Energy, Inc Common Stock | €56,4785 | -1,36% | €50,71B | €7,38M | |
ALAB Astera Labs, Inc. Common Stock | €298,07 | -2,73% | €50,62B | €4,57M | |
LHX L3Harris Technologies, Inc. | €260,70 | -1,78% | €50,57B | €804,88K | |
TER Teradyne, Inc. Common Stock | €352,31 | +4,17% | €50,47B | €2,80M | |
GWW W.W. Grainger, Inc. | €1.118,08 | +2,34% | €50,19B | €250,52K | |
SRE Sempra | €77,5088 | +0,48% | €50,18B | €3,88M | |
PCAR Paccar Inc | €98,5399 | +1,33% | €50,03B | €2,66M | |
RELX RELX PLC | €29,0378 | +0,99% | €49,83B | €1,69M |
271 - 285 dari 11220 hasil
Harga saham