Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ALTO Alto Ingredients, Inc. Common Stock | $5,5450 | +0,27% | $422,29M | $8,77K | |
BSVN Bank7 Corp. Common stock | $43,2400 | +0,22% | $421,32M | $1,000 | |
ERII Energy Recovery, Inc. | $8,0400 | +0,00% | $421,12M | $2,00K | |
CCAP Crescent Capital BDC, Inc. Common stock | $11,2200 | +0,00% | $420,41M | $2,000 | |
ULH Universal Logistics Holdings, Inc. Common Stock | $16,2500 | -0,12% | $419,54M | $8,000 | |
LSAK Lesaka Technologies, Inc. Common Stock | $4,8600 | +0,21% | $419,25M | $2,000 | |
CBAN Colony Bankcorp Inc. | $19,6300 | +0,41% | $418,96M | $25,00 | |
CDRO Codere Online Luxembourg, S.A. Ordinary Shares | $9,3700 | -1,88% | $418,96M | $1,71K | |
YEXT Yext, Inc. | $3,5480 | -7,36% | $418,46M | $26,69K | |
BMRC Bank of Marin Bancorp | $25,0800 | -0,02% | $418,34M | $65,42K | |
NUAI New Era Energy & Digital, Inc. Common Stock | $5,7600 | -0,09% | $418,33M | $50,76K | |
BWFG Bankwell Financial Group Inc | $51,5600 | +0,30% | $417,15M | $2,000 | |
GCO Genesco Inc. | $41,0068 | +5,39% | $416,63M | $363,00 | |
BMBL Bumble Inc. Class A Common Stock | $2,8550 | +0,18% | $413,46M | $189,08K | |
NATH Nathan's Famous Inc | $101,07 | -0,09% | $413,12M | $13,73K |
3376 - 3390 dari 11220 hasil
Harga saham