Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JMM NUVEEN MULTI-MARKET INCOME FUND, INC | AED21,0446 | -1,55% | AED202,25M | AED385,72K | |
LFT Lument Finance Trust, Inc. | AED3,8196 | -2,80% | AED202,22M | AED480,24K | |
BGSF BGSF, Inc. | AED18,7675 | +0,20% | AED201,54M | AED23,79K | |
YTRA Yatra Online, Inc. Ordinary Shares | AED3,3785 | -0,12% | AED201,40M | AED55,63K | |
TIL Instil Bio, Inc. Common Stock | AED30,1712 | +1,30% | AED201,00M | AED54,16K | |
ALAR Alarum Technologies Ltd. American Depositary Share | AED34,9274 | -5,09% | AED200,83M | AED308,17K | |
FSP Franklin Street Properties Corp | AED1,9098 | -3,70% | AED200,80M | AED2,16M | |
KLXE KLX Energy Services Holdings, Inc. Common Stock | AED10,9814 | -3,24% | AED200,37M | AED2,04M | |
FGNX FG Nexus Inc. Common Stock | AED26,1864 | -13,20% | AED200,28M | AED360,14K | |
STKE Sol Strategies Inc. Common Shares | AED4,8847 | +0,00% | AED200,03M | AED1,28M | |
COCH Envoy Medical, Inc. Class A Common Stock | AED2,5415 | -1,84% | AED199,20M | AED172,26K | |
GOSS Gossamer Bio, Inc. Common Stock | AED0,69010 | -6,14% | AED199,02M | AED45,01M | |
SLMT Brera Holdings PLC Class B Ordinary Shares | AED20,6589 | -4,66% | AED198,91M | AED108,33K | |
EUDA EUDA Health Holdings Limited Ordinary Shares | AED66,1086 | +7,21% | AED198,61M | AED11,92K | |
GCL GCL Global Holdings Ltd Ordinary Shares | AED1,7354 | -9,13% | AED198,28M | AED1,72M |
4906 - 4920 dari 11220 hasil
Harga saham