Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWZ iShares MSCI Brazil ETF | €29,8747 | +0,26% | -- | €3,93K | |
EWZS iShares MSCI Brazil Small-Cap ETF | €11,6815 | +0,07% | -- | €143,65 | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | €23,1684 | +0,00% | -- | €2,580 | |
EXI iShares Global Industrials ETF | €167,24 | +0,00% | -- | €30,43K | |
EXUS Nomura ETF Trust Nomura Focused International Core ETF | €23,9566 | +0,13% | -- | €8,98K | |
EYEG AB Corporate Bond ETF | €30,6231 | +1,15% | -- | €38,70 | |
EYES Corgi Data & Surveillance ETF | €23,4655 | +0,00% | -- | €8,25K | |
EYLD Cambria Emerging Shareholder Yield ETF | €40,6014 | +0,00% | -- | €39,28K | |
EZA iShares MSCI South Africa ETF | €57,6678 | +0,00% | -- | €1,720 | |
EZBC Franklin Bitcoin ETF | €30,9586 | -4,71% | -- | €2,19K | |
EZET Franklin Ethereum ETF | €11,2600 | -4,03% | -- | €140,21 | |
EZJ ProShares Ultra MSCI Japan | €56,8936 | -0,01% | -- | €30,96 | |
EZM WisdomTree U.S. MidCap Fund | €63,3451 | +0,00% | -- | €18,70K | |
EZMO AlphaDroid Broad Markets Momentum ETF | €23,1824 | +0,39% | -- | €2,72K | |
EZPZ Franklin Crypto Index ETF | €13,8492 | -0,95% | -- | €930,73 |
6361 - 6375 dari 11220 hasil
Harga saham