Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MAGG Madison Aggregate Bond ETF | $20,1800 | +0,00% | -- | $208,00 | |
MAGO Tuttle Capital Magnificent 7 Income Blast ETF | $23,9498 | +0,00% | -- | $1,40K | |
MAGS Roundhill Magnificent Seven ETF | $68,4300 | +0,01% | -- | $25,80K | |
MAGX Roundhill Daily 2X Long Magnificent Seven ETF | $58,1600 | +0,24% | -- | $2,16K | |
MAGY Roundhill Magnificent Seven Covered Call ETF | $46,7200 | +1,28% | -- | $138,00 | |
MAKX ProShares S&P Kensho Smart Factories ETF | $75,1700 | +1,99% | -- | $17,00 | |
MAMB Monarch Ambassador Income Index ETF | $24,3000 | +0,00% | -- | $12,83K | |
MANI Man Active Income ETF | $25,8292 | +0,00% | -- | $233,00 | |
MAPP Harbor Multi Asset Explorers ETF | $28,0903 | +0,00% | -- | $1,08K | |
MARB First Trust Merger Arbitrage ETF | $20,9000 | +0,00% | -- | $5,57K | |
MARM FT Vest U.S. Equity Max Buffer ETF - March | $34,1250 | +0,00% | -- | $3,26K | |
MARS Roundhill Space & Technology ETF | $36,5100 | -0,52% | -- | $2,74K | |
MART AllianzIM U.S. Equity Buffer10 Mar ETF | $41,9011 | +0,00% | -- | $120,00 | |
MARU AllianzIM U.S. Equity Buffer15 Uncapped Mar ETF | $29,9532 | +0,00% | -- | $1,30K | |
MARW AllianzIM U.S. Equity Buffer20 Mar ETF | $36,0633 | +0,00% | -- | $5,68K |
7711 - 7725 dari 11220 hasil
Harga saham