Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | €22,9670 | +0,00% | -- | €43,25K | |
NBTR Neuberger Total Return Bond ETF | €42,9737 | +0,00% | -- | €86,18 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €14,0473 | -0,06% | -- | €23,93K | |
NCLO Nuveen AA-BBB CLO ETF | €21,5364 | +0,00% | -- | €92,83K | |
NCPB Nuveen Core Plus Bond ETF | €21,3339 | -0,40% | -- | €3,36K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,4850 | -1,39% | -- | €17,23 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,8842 | +0,00% | -- | €15,58K | |
NDIA Global X India Active ETF | €22,4025 | +0,00% | -- | €4,84K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €31,1282 | +5,06% | -- | €0,8618 | |
NDOW Anydrus Advantage ETF | €25,7333 | +0,00% | -- | €21,47K | |
NEAR iShares Short Duration Bond Active ETF | €43,5898 | +0,00% | -- | €535,26K | |
NEBX Tradr 2X Long NBIS Daily ETF | €40,5563 | -10,20% | -- | €21,34K | |
NEHI NEOS Ethereum High Income ETF | €23,1824 | -1,86% | -- | €1,00K | |
NELS Nelson Select ETF | €24,8846 | +0,00% | -- | €11,01K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,6495 | +0,00% | -- | €2,67K |
7966 - 7980 dari 11220 hasil
Harga saham