Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STRN SMART Trend 25 ETF | $28,8080 | +0,14% | -- | $5,98K | |
STRV Strive 500 ETF | $48,7830 | -0,67% | -- | $36,61K | |
STXD Strive 1000 Dividend Growth ETF | $39,0100 | -0,03% | -- | $1,39K | |
STXE Strive Emerging Markets Ex-China ETF | $52,7167 | -1,00% | -- | $17,03K | |
STXG Strive 1000 Growth ETF | $55,9878 | -0,85% | -- | $2,37K | |
STXK EA Series Trust Strive Small-Cap ETF | $36,6600 | -0,89% | -- | $2,21K | |
STXL Defiance Daily Target 2x Long STX ETF | $49,1900 | +1,15% | -- | $189,33K | |
STXT Strive Total Return Bond ETF | $19,7400 | -0,33% | -- | $15,44K | |
STXU Leverage Shares 2X Long STX Daily ETF | $18,5500 | +3,40% | -- | $41,79K | |
STXV Strive 1000 Value ETF | $37,4435 | -0,12% | -- | $1,12K | |
STXX Tradr 2X Long STX Daily ETF | $60,9300 | +2,99% | -- | $55,23K | |
STYL Corgi Lifestyle Brands ETF | $25,8690 | -1,37% | -- | $9,58K | |
SUB iShares Short-Term National Muni Bond ETF | $106,41 | +0,01% | -- | $387,01K | |
SUIL 2x Sui ETF | $8,5652 | -3,17% | -- | $11,54K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $21,5500 | +0,65% | -- | $1,65K |
9106 - 9120 dari 11220 hasil
Harga saham