Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AFIX Allspring Broad Market Core Bond ETF | €21,3252 | +0,00% | -- | €1,78K | |
AFK VanEck Africa Index ETF | €23,2341 | +0,00% | -- | €242,06K | |
AFLG First Trust Active Factor Large Cap ETF | €37,8158 | +0,00% | -- | €32,70K | |
AFMC First Trust Active Factor Mid Cap ETF | €34,5668 | +0,00% | -- | €20,74K | |
AFOS ARS Focused Opportunity Strategy ETF | €39,0568 | -0,17% | -- | €7,28K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | €7,8510 | +0,00% | -- | €667,03 | |
AFSC abrdn Focused U.S. Small Cap Active ETF | €30,5680 | -0,05% | -- | €11,20 | |
AFSM First Trust Active Factor Small Cap ETF | €32,7312 | +0,00% | -- | €4,27K | |
AGEM abrdn Emerging Markets Dividend Active ETF | €43,3830 | +0,11% | -- | €9,24K | |
AGG iShares Core U.S. Aggregate Bond ETF | €84,5426 | -0,41% | -- | €44,81 | |
AGGA EA Series Trust EA Astoria Dynamic Core US Fixed Income ETF | €21,6915 | +0,16% | -- | €15,96K | |
AGGH Simplify Aggregate Bond ETF | €17,3997 | +0,00% | -- | €77,15K | |
AGGS Harbor Disciplined Bond ETF | €35,0615 | +0,00% | -- | €3,82K | |
AGGY WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | €37,4194 | +0,00% | -- | €67,27K | |
AGIQ SoFi Agentic AI ETF | €21,7518 | +0,00% | -- | €8,63K |
10126 - 10140 dari 11220 hasil
Harga saham