Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RVT Royce Small-Cap Trust, Inc. | $18.2000 | +0.00% | $2.27B | $186.77K | |
BCRX BioCryst Pharmaceuticals Inc | $8.2600 | +0.12% | $2.26B | $643.00 | |
SOC Sable Offshore Corp. | $13.2400 | +0.00% | $2.26B | $274.00 | |
RAMP LiveRamp Holdings, Inc. Common Stock | $37.4000 | +0.00% | $2.25B | $4.25M | |
PBH Prestige Consumer Healthcare Inc. | $45.0100 | -0.95% | $2.25B | $129.00 | |
DXPE DXP Enterprises Inc | $155.20 | -0.02% | $2.24B | $127.19K | |
DRH Diamondrock Hospitality Company Common Stock | $11.2650 | +0.04% | $2.24B | $50.00 | |
RNW ReNew Energy Global plc Class A Ordinary Shares | $6.2700 | +0.32% | $2.24B | $10.00 | |
HNI HNI Corporation | $30.1700 | +0.00% | $2.24B | $545.92K | |
PCT PureCycle Technologies, Inc. Common stock | $13.6250 | -0.04% | $2.24B | $1.42K | |
WIX WIX.com Ltd. | $55.0200 | -0.10% | $2.23B | $1.48K | |
NTB The Bank of N.T. Butterfield & Son Limited | $55.6600 | +0.00% | $2.23B | $238.06K | |
CXT Crane NXT, Co. | $36.1600 | +0.00% | $2.23B | $665.11K | |
ALRM Alarm.com Holdings, Inc. | $44.9750 | -0.03% | $2.23B | $62.00 | |
WTTR Select Water Solutions, Inc. | $18.7983 | -0.96% | $2.22B | $1.12M |
1996 – 2010 of 11220 results
Stock price