Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BCAX Bicara Therapeutics Inc. Common Stock | $20,0100 | +0,05% | $1,42B | $3,81K | |
JJSF J&J Snack Foods Corp | $75,7900 | +0,03% | $1,42B | $200,00 | |
CRI Carter's Inc. | $39,4900 | +1,47% | $1,42B | $15,00 | |
NOMD Nomad Foods Limited | $9,7800 | +0,21% | $1,41B | $104,00 | |
ALMR Alamar Biosciences, Inc. Common Stock | $20,9500 | +0,05% | $1,41B | $101,00 | |
DFH Dream Finders Homes, Inc. | $14,7600 | +1,93% | $1,41B | $634,00 | |
HCSG Healthcare Services Group | $20,1950 | +0,02% | $1,41B | $101,00 | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | $18,2800 | +0,05% | $1,41B | $3,98K | |
WLFC Willis Lease Finance Corp | $171,56 | -0,28% | $1,41B | $79,06K | |
AVBP ArriVent BioPharma, Inc. Common Stock | $29,7400 | -0,13% | $1,40B | $120,00 | |
SATL Satellogic Inc. Class A Ordinary Shares | $7,8400 | +0,00% | $1,40B | $220,95K | |
BLKB Blackbaud, Inc. | $28,0800 | -0,11% | $1,40B | $10,00 | |
MRTN Marten Transport Ltd | $17,5200 | +0,00% | $1,40B | $2,000 | |
HYT BLACKROCK CORPORATE HIGH YIELD FUND INC. | $8,6200 | +0,23% | $1,40B | $95,00 | |
IPX IperionX Limited American Depositary Share | $39,8900 | +0,03% | $1,40B | $1,07K |
2356-2370 trong số 11220 kết quả
Giá cổ phiếu