Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NAVX/USDT $1.16M | 0.015 -- | +36.02% |
2 INJ/USDT $6.80M | 5.70 -- | +21.37% |
3 TIA/USDT $2.43M | 0.50 -- | +14.06% |
4 STX/USDT $837.55K | 0.29 -- | +12.71% |
5 KITE/USDT $2.07M | 0.20 -- | +10.66% |
6 TURBO/USDT $785.04K | 0.0014 -- | +9.69% |
7 EIGEN/USDT $882.75K | 0.23 -- | +8.97% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT $5.40M | 0.19 -- | -21.48% |
2 PARTI/USDT $652.69K | 0.058 -- | -11.46% |
3 SAHARA/USDT $2.38M | 0.041 -- | -10.95% |
4 ASP/USDT $69.64K | 0.028 -- | -7.86% |
5 LAYER/USDT $835.32K | 0.10 -- | -7.85% |
6 DOGS/USDT $1.72M | 0.000061 -- | -7.82% |
7 CATI/USDT $172.37K | 0.066 -- | -7.22% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $0.00 | -- | -- |
2 EDGE/USDT $34.01M | -- | 1.32 +2.23% |
3 MEGA/USDT $2.29M | -- | 0.11 -3.16% |
4 RLUSD/USDT $2.88M | -- | 1.00 +0.01% |
5 GRASS/USDT $707.29K | -- | 0.35 +2.75% |
6 CHIP/USDT $2.18M | -- | 0.063 -2.27% |
7 USDS/USDT $2.59K | -- | 1.00 +0.01% |
Largest market cap
MoreHighest turnover
More