Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $311.78K | 0.0043 -- | -40.21% |
2 RESOLV/USDT $1.41M | 0.023 -- | -13.34% |
3 CHIP/USDT $619.22K | 0.043 -- | -10.19% |
4 YB/USDT $347.70K | 0.11 -- | -8.51% |
5 PROVE/USDT $253.05K | 0.25 -- | -8.15% |
6 CATI/USDT $205.36K | 0.055 -- | -6.77% |
7 GMT/USDT $503.05K | 0.010 -- | -6.74% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $8.86M | -- | 0.030 -6.66% |
2 PROS/USDT $1.10M | -- | 0.63 +2.34% |
3 EDGE/USDT $454.14K | -- | 1.35 -0.04% |
4 MEGA/USDT $1.32M | -- | 0.071 -6.55% |
5 RLUSD/USDT $9.37M | -- | 1.00 +0.01% |
6 GRASS/USDT $7.72M | -- | 0.58 +11.90% |
7 CHIP/USDT $619.21K | -- | 0.043 -10.19% |
Largest market cap
MoreHighest turnover
More