Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $315.32K | 0.0044 -- | -39.05% |
2 RESOLV/USDT $1.40M | 0.022 -- | -14.35% |
3 YB/USDT $264.02K | 0.11 -- | -12.91% |
4 PROVE/USDT $288.37K | 0.23 -- | -11.73% |
5 MAJOR/USDT $95.54K | 0.057 -- | -8.79% |
6 CHIP/USDT $517.65K | 0.042 -- | -8.65% |
7 MEGA/USDT $1.52M | 0.069 -- | -8.56% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $8.65M | -- | 0.029 -5.03% |
2 PROS/USDT $1.10M | -- | 0.61 +1.23% |
3 EDGE/USDT $393.80K | -- | 1.34 -1.46% |
4 MEGA/USDT $1.52M | -- | 0.069 -8.56% |
5 RLUSD/USDT $20.66M | -- | 1.00 +0.08% |
6 GRASS/USDT $7.90M | -- | 0.53 -3.85% |
7 CHIP/USDT $517.65K | -- | 0.042 -8.65% |
Largest market cap
MoreHighest turnover
More