Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $323.88K | 0.0044 -- | -38.72% |
2 LIT/USDT $6.38M | 1.18 -- | -11.88% |
3 YB/USDT $240.33K | 0.11 -- | -11.21% |
4 PROVE/USDT $273.97K | 0.23 -- | -10.18% |
5 GRASS/USDT $7.61M | 0.53 -- | -10.02% |
6 RESOLV/USDT $1.43M | 0.023 -- | -9.43% |
7 WLFI/USDT $4.11M | 0.056 -- | -8.55% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $8.25M | -- | 0.029 -4.34% |
2 PROS/USDT $1.13M | -- | 0.60 -0.34% |
3 EDGE/USDT $374.64K | -- | 1.35 -0.99% |
4 MEGA/USDT $1.48M | -- | 0.068 -7.30% |
5 RLUSD/USDT $24.08M | -- | 1.00 +0.06% |
6 GRASS/USDT $7.61M | -- | 0.53 -10.02% |
7 CHIP/USDT $519.67K | -- | 0.043 -6.48% |
Largest market cap
MoreHighest turnover
More