Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $326.02K | 0.0043 -- | -40.54% |
2 GRASS/USDT $7.25M | 0.52 -- | -12.84% |
3 LIT/USDT $6.26M | 1.18 -- | -11.81% |
4 YB/USDT $240.34K | 0.11 -- | -11.39% |
5 RESOLV/USDT $1.31M | 0.023 -- | -11.04% |
6 PROVE/USDT $278.91K | 0.23 -- | -10.16% |
7 WET/USDT $219.38K | 0.073 -- | -8.30% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $7.14M | -- | 0.029 -3.55% |
2 PROS/USDT $1.11M | -- | 0.61 +0.16% |
3 EDGE/USDT $362.73K | -- | 1.34 -1.27% |
4 MEGA/USDT $1.44M | -- | 0.068 -7.67% |
5 RLUSD/USDT $25.39M | -- | 1.00 +0.06% |
6 GRASS/USDT $7.25M | -- | 0.52 -12.84% |
7 CHIP/USDT $487.46K | -- | 0.042 -7.36% |
Largest market cap
MoreHighest turnover
More