Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT $36.36M | 0.39 -- | +29.65% |
2 OKB/USDT $85.08M | 94.41 -- | +13.27% |
3 GRASS/USDT $7.84M | 0.57 -- | +11.98% |
4 FET/USDT $4.18M | 0.25 -- | +11.67% |
5 PHA/USDT $2.35M | 0.052 -- | +9.97% |
6 DYDX/USDT $1.07M | 0.16 -- | +8.72% |
7 AIXBT/USDT $473.55K | 0.031 -- | +7.75% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $315.93K | 0.0043 -- | -40.39% |
2 RESOLV/USDT $1.24M | 0.022 -- | -14.19% |
3 YB/USDT $340.99K | 0.11 -- | -10.12% |
4 PROVE/USDT $276.69K | 0.24 -- | -8.99% |
5 CHIP/USDT $587.03K | 0.043 -- | -8.72% |
6 OMI/USDT $40.00K | 0.00015 -- | -7.76% |
7 GMT/USDT $485.73K | 0.010 -- | -7.74% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $8.85M | -- | 0.030 -5.78% |
2 PROS/USDT $1.14M | -- | 0.62 +1.92% |
3 EDGE/USDT $439.82K | -- | 1.34 -2.40% |
4 MEGA/USDT $1.33M | -- | 0.070 -7.08% |
5 RLUSD/USDT $10.44M | -- | 1.00 +0.01% |
6 GRASS/USDT $7.84M | -- | 0.57 +11.98% |
7 CHIP/USDT $587.03K | -- | 0.043 -8.72% |
Largest market cap
MoreHighest turnover
More