Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $305.63K | 0.0041 -- | -43.00% |
2 RESOLV/USDT $1.35M | 0.022 -- | -17.63% |
3 TON/USDT $16.56M | 1.90 -- | -12.12% |
4 YB/USDT $281.68K | 0.10 -- | -12.08% |
5 PROVE/USDT $293.75K | 0.23 -- | -11.43% |
6 NOT/USDT $222.24K | 0.00046 -- | -10.92% |
7 DOGS/USDT $637.44K | 0.000050 -- | -10.58% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $8.56M | -- | 0.028 -9.26% |
2 PROS/USDT $1.09M | -- | 0.61 +0.13% |
3 EDGE/USDT $410.82K | -- | 1.33 -2.26% |
4 MEGA/USDT $1.47M | -- | 0.070 -7.70% |
5 RLUSD/USDT $13.75M | -- | 1.00 +0.03% |
6 GRASS/USDT $7.91M | -- | 0.57 +4.76% |
7 CHIP/USDT $514.80K | -- | 0.042 -8.79% |
Largest market cap
MoreHighest turnover
More