Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $325.60K | 0.0042 -- | -40.50% |
2 GRASS/USDT $7.24M | 0.52 -- | -13.29% |
3 LIT/USDT $6.26M | 1.17 -- | -12.13% |
4 YB/USDT $240.41K | 0.11 -- | -11.39% |
5 RESOLV/USDT $1.30M | 0.023 -- | -11.33% |
6 PROVE/USDT $278.68K | 0.23 -- | -9.98% |
7 DEGEN/USDT $113.59K | 0.00080 -- | -8.30% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $7.08M | -- | 0.029 -3.01% |
2 PROS/USDT $1.10M | -- | 0.61 +0.21% |
3 EDGE/USDT $364.34K | -- | 1.34 -1.22% |
4 MEGA/USDT $1.44M | -- | 0.068 -7.67% |
5 RLUSD/USDT $25.75M | -- | 1.00 +0.07% |
6 GRASS/USDT $7.24M | -- | 0.52 -13.29% |
7 CHIP/USDT $486.90K | -- | 0.043 -7.13% |
Largest market cap
MoreHighest turnover
More