Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT $38.92M | 0.39 -- | +30.65% |
2 PHA/USDT $2.61M | 0.059 -- | +23.62% |
3 FET/USDT $4.16M | 0.25 -- | +12.87% |
4 GRASS/USDT $7.84M | 0.59 -- | +12.60% |
5 DYDX/USDT $1.18M | 0.17 -- | +9.99% |
6 PARTI/USDT $339.96K | 0.055 -- | +9.18% |
7 KITE/USDT $663.41K | 0.21 -- | +8.22% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $307.17K | 0.0042 -- | -43.99% |
2 RESOLV/USDT $1.29M | 0.022 -- | -14.42% |
3 YB/USDT $277.27K | 0.11 -- | -11.17% |
4 PROVE/USDT $288.29K | 0.24 -- | -10.99% |
5 TON/USDT $18.76M | 1.92 -- | -8.32% |
6 CATI/USDT $205.44K | 0.054 -- | -8.26% |
7 AI/USDT $8.55M | 0.029 -- | -7.97% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $8.55M | -- | 0.029 -7.97% |
2 PROS/USDT $1.11M | -- | 0.61 +0.03% |
3 EDGE/USDT $411.42K | -- | 1.36 -1.08% |
4 MEGA/USDT $1.38M | -- | 0.071 -6.47% |
5 RLUSD/USDT $11.32M | -- | 1.00 +0.04% |
6 GRASS/USDT $7.84M | -- | 0.59 +12.60% |
7 CHIP/USDT $545.34K | -- | 0.043 -6.66% |
Largest market cap
MoreHighest turnover
More