Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | $23.1000 | +0.00 % | $1.78B | $87.43K | |
INTA Intapp, Inc. Common Stock | $23.9400 | +0.04 % | $1.77B | $945.36K | |
SRCE 1st Source Corp | $72.7700 | +0.04 % | $1.77B | $134.40K | |
BOBS Bobs Discount Furniture, Inc. | $13.2300 | +0.00 % | $1.77B | $527.25K | |
AEVA Aeva Technologies, Inc. | $25.2950 | -8.86 % | $1.77B | $686.00 | |
ASAN Asana, Inc. Class A Common Stock | $7.7500 | -10.70 % | $1.77B | $49.00 | |
MD Pediatrix Medical Group, Inc. | $21.8400 | +0.00 % | $1.76B | $470.11K | |
CMPS COMPASS Pathways Plc American Depository Shares | $12.6850 | -0.04 % | $1.76B | $136.00 | |
NCNO nCino, Inc. Common Stock | $15.8850 | +0.03 % | $1.76B | $3.88M | |
USA Liberty All-Star Equity Fund | $5.8300 | +0.17 % | $1.76B | $1.26M | |
LOB Live Oak Bancshares, Inc. | $36.0100 | +0.00 % | $1.75B | $229.04K | |
CNXN PC Connection Inc | $70.4400 | +0.12 % | $1.75B | $102.01K | |
CHCO City Holding Co | $123.53 | -0.02 % | $1.75B | $82.72K | |
GT Goodyear Tire & Rubber | $5.8100 | +0.17 % | $1.75B | $613.00 | |
AGRO ADECOAGRO S.A. | $12.4300 | -0.56 % | $1.75B | $313.37K |
2176 – 2190 de 11220 resultados
Precio de la acción