Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
INSP Inspire Medical Systems, Inc. | AED150.14 | +0.74 % | AED4.37B | AED4.18M | |
PNTG The Pennant Group, Inc. Common Stock | AED111.47 | -1.65 % | AED4.37B | AED1.42M | |
LIFE Ethos Technologies Inc. Class A Common Stock | AED61.9401 | -2.32 % | AED4.37B | AED1.17M | |
BFLY Butterfly Network, Inc. | AED16.0130 | -4.80 % | AED4.37B | AED14.08M | |
CRF Cornerstone Total Return Fund, Inc | AED26.3333 | -1.10 % | AED4.36B | AED5.23M | |
SG Sweetgreen, Inc. | AED28.4634 | -8.61 % | AED4.34B | AED28.36M | |
DQ Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | AED58.7999 | -4.70 % | AED4.33B | AED3.29M | |
ASM Avino Silver & Gold Mines Ltd. (Canada) | AED25.0478 | -8.09 % | AED4.33B | AED10.43M | |
CDNA CareDx, Inc. | AED81.9196 | +1.07 % | AED4.32B | AED2.57M | |
TNDM Tandem Diabetes Care, Inc. | AED66.1453 | -3.17 % | AED4.32B | AED8.67M | |
XIFR XPLR Infrastructure, LP | AED44.9906 | -4.07 % | AED4.32B | AED3.21M | |
FMBH First Mid Bancshares, Inc. Common Stock | AED158.55 | -2.46 % | AED4.30B | AED581.12K | |
CSIQ Canadian Solar Inc. Common Shares (ON) | AED71.6544 | -5.15 % | AED4.27B | AED10.30M | |
MNKD Mannkind Corporation | AED12.3035 | -2.33 % | AED4.27B | AED12.83M | |
GIC Global Industrial Company | AED111.65 | -0.69 % | AED4.27B | AED280.14K |
2506 – 2520 de 11220 resultados
Precio de la acción