Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | A$11.2839 | -2.72 % | A$1.00B | A$227.15K | |
ALRS Alerus Financial Corporation Common Stock | A$39.3570 | -2.97 % | A$1.00B | A$222.93K | |
REPL Replimune Group, Inc. | A$13.9839 | +12.40 % | A$1.00B | A$12.01M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | A$14.7694 | +0.86 % | A$1.00B | A$1.84M | |
FDUS Fidus Investment Corp. | A$25.7868 | -2.52 % | A$1.00B | A$473.01K | |
LDI loanDepot, Inc. | A$1.6831 | -4.00 % | A$1.00B | A$2.89M | |
WDI Western Asset Diversified Income Fund | A$18.8369 | -0.59 % | A$1.00B | A$384.13K | |
VELO Velo3D, Inc. Common stock | A$27.6032 | -11.10 % | A$1.00B | A$2.94M | |
JQC Nuveen Credit Strategies Income Fund | A$6.7325 | -0.83 % | A$1.00B | A$766.03K | |
SLRC SLR Investment Corp. Common Stock | A$18.1076 | -2.57 % | A$1.00B | A$458.05K | |
FISI Financial Institutions Inc | A$49.7783 | -2.66 % | A$1.00B | A$108.69K | |
SMBK SmartFinancial, Inc. | A$57.0157 | -2.38 % | A$1.00B | A$71.12K | |
DJCO Daily Journal Corp | A$730.57 | -1.16 % | A$999.27M | A$67.34K | |
DGICB Donegal Group Inc | A$25.1346 | -2.66 % | A$995.14M | A$499.32 | |
THM International Tower Hill Mines, Ltd. | A$3.4784 | -6.06 % | A$994.49M | A$494.23K |
2911 – 2925 de 11220 resultados
Precio de la acción