Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | $10,9900 | +0,00% | $1,53B | $1,04M | |
DMRA Damora Therapeutics, Inc. Common Stock | $22,3700 | +0,18% | $1,53B | $18,00 | |
GAM General American Investors Company, Inc. | $63,6300 | +0,11% | $1,53B | $1,000 | |
FDP Fresh Del Monte Produce Inc. | $29,6200 | +0,37% | $1,52B | $1,000 | |
PRGO PERRIGO COMPANY PLC | $10,3500 | -1,05% | $1,52B | $1,000 | |
INBX Inhibrx Biosciences, Inc. Common Stock | $95,4600 | +0,25% | $1,52B | $303,06K | |
QCRH QCR Holdings Inc | $89,9100 | -0,08% | $1,52B | $67,00 | |
CCS CENTURY COMMUNITIES, INC. | $54,0800 | +0,00% | $1,51B | $292,74K | |
UMAC Unusual Machines, Inc. | $28,5600 | -1,04% | $1,51B | $21,84K | |
MBX MBX Biosciences, Inc. Common Stock | $30,0200 | -0,10% | $1,51B | $361,00 | |
TRIN Trinity Capital Inc. Common Stock | $16,8900 | +0,00% | $1,51B | $64,00 | |
CNOB Center Bancorp Inc | $29,3100 | -0,07% | $1,51B | $333,00 | |
LKFN Lakeland Financial Corp | $58,3700 | -0,07% | $1,51B | $133,81K | |
CNL Collective Mining Ltd. | $16,2600 | +1,50% | $1,50B | $1,000 | |
EVTC EVERTEC, INC. | $23,4400 | +3,86% | $1,50B | $8,000 |
2296 - 2310 dari 11220 hasil
Harga saham