Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PRG PROG Holdings, Inc. | €29,4219 | +0,00% | €1,26B | €242,98K | |
OBK Origin Bancorp, Inc. | €40,1254 | +0,00% | €1,26B | €102,71K | |
MAN ManpowerGroup | €26,1729 | +0,00% | €1,26B | €505,02K | |
LINC Lincoln Educational Services | €43,1245 | -0,06% | €1,26B | €30,16 | |
SFL SFL Corporation Ltd. | €9,3074 | -1,82% | €1,26B | €86,18 | |
RES RPC, Inc. | €6,0843 | -0,84% | €1,26B | €12,92 | |
TNC TENNANT COMPANY | €72,2361 | +0,00% | €1,26B | €84,05K | |
AGM.A Federal Agricultural Mortgage Corporation Class A Voting | €118,95 | -1,83% | €1,26B | €401,59 | |
WEN The Wendy's Company | €5,9033 | +0,00% | €1,26B | €1,79K | |
TRS Trimas Corporation | €33,6835 | +0,01% | €1,26B | €0,8618 | |
MAZE Maze Therapeutics, Inc. Common Stock | €21,4416 | +0,08% | €1,26B | €4,309 | |
HLMN Hillman Solutions Corp. Common Stock | €6,1963 | -0,14% | €1,26B | €1,09M | |
GBX The Greenbrier Companies, Inc. | €40,3839 | +0,00% | €1,25B | €409,85K | |
ARI APOLLO COMMERCIAL REAL ESTATE FINANCE, INC. | €9,3850 | +0,00% | €1,25B | €597,17K | |
FTRE Fortrea Holdings Inc. Common Stock | €13,4786 | +0,06% | €1,25B | €185,28 |
2326 - 2340 dari 11220 hasil
Harga saham