Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMP Ameriprise Financial, Inc. | €382,58 | +0,68% | €34,53B | €63,77 | |
CCI Crown Castle Inc. | €77,0708 | +0,91% | €34,41B | €29,30 | |
SLF Sun Life Financial Inc. | €62,1444 | +0,00% | €34,29B | €380,02K | |
PYPL PayPal Holdings, Inc. Common Stock | €36,7127 | -0,02% | €34,01B | €44,37K | |
HSY The Hershey Company | €160,02 | +1,35% | €33,91B | €340,41 | |
AIG American International Group, Inc. | €63,2389 | +1,14% | €33,91B | €283,53 | |
PEG Public Service Enterprise Group Incorporated | €66,8757 | -0,19% | €33,77B | €28,43 | |
LYV Live Nation Entertainment Inc. | €142,36 | +0,57% | €33,77B | €33,61 | |
JD JD.com, Inc. | €25,3369 | -0,03% | €33,55B | €71,83K | |
ED Consolidated Edison, Inc. | €86,5163 | -2,99% | €33,54B | €1,71M | |
CCL Carnival Corporation Ltd. | €23,4841 | +0,29% | €33,49B | €12,09K | |
IBKR Interactive Brokers Group, Inc. Class A Common Stock | €75,1016 | -0,01% | €33,38B | €6,76K | |
JBL Jabil Inc. | €318,87 | -2,38% | €33,14B | €260,26 | |
ADM Archer Daniels Midland Company | €72,8221 | +0,46% | €33,13B | €1,26K | |
KR The Kroger Co. | €53,3885 | +1,18% | €33,02B | €960,90 |
376 - 390 dari 11220 hasil
Harga saham