Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
A Agilent Technologies Inc. | $135,15 | +0,07% | $38,24B | $2,92M | |
IRM Iron Mountain Inc. | $129,99 | +1,19% | $38,15B | $906,33K | |
WCN Waste Connections, Inc. | $150,89 | +1,21% | $37,86B | $1,56M | |
TRI Thomson Reuters Corporation Common Shares | $83,3900 | -3,41% | $37,76B | $883,24K | |
WAT Waters Corp | $379,77 | +2,11% | $37,66B | $745,53K | |
STLD Steel Dynamics Inc | $275,22 | +1,40% | $37,51B | $693,11K | |
SATS EchoStar Corporation | $120,93 | -2,12% | $37,44B | $4,81M | |
UAL United Airlines Holdings, Inc. Common Stock | $105,15 | -3,37% | $37,26B | $3,30M | |
BBD Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3,4100 | -2,85% | $36,89B | $22,47M | |
EME EMCOR Group, Inc. | $840,50 | +1,60% | $36,74B | $286,69K | |
VMC Vulcan Materials Company(Holding Company) | $283,21 | +0,49% | $36,71B | $754,24K | |
HUM Humana Inc. | $321,00 | +0,04% | $36,66B | $958,10K | |
CBRE CBRE GROUP, INC. | $124,38 | -2,72% | $36,61B | $1,30M | |
HEI.A HEICO CORP CL A | $242,26 | -1,03% | $36,29B | $207,35K | |
SYY Sysco Corporation | $75,6000 | +2,02% | $36,25B | $1,92M |
391 - 405 dari 11220 hasil
Harga saham