Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAFE/USDT AED4.13M | 0.21 -- | +15.78% |
2 NEIRO/USDT AED2.63M | 0.00013 -- | +15.34% |
3 MINA/USDT AED3.18M | 0.092 -- | +14.20% |
4 AERGO/USDT AED5.45M | 0.065 -- | +12.98% |
5 AXS/USDT AED53.01M | 2.35 -- | +12.63% |
6 GLM/USDT AED878.88K | 0.24 -- | +11.29% |
7 MET/USDT AED5.27M | 0.28 -- | +10.28% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ULTI/USDT AED868.92K | 0.00012 -- | -23.79% |
2 GEAR/USDT AED186.73K | 0.00086 -- | -9.15% |
3 VRA/USDT AED1.86M | 0.000058 -- | -8.57% |
4 CXT/USDT AED573.59K | 0.0059 -- | -6.06% |
5 MERL/USDT AED18.05M | 0.15 -- | -4.90% |
6 RESOLV/USDT AED5.17M | 0.098 -- | -4.06% |
7 SWEAT/USDT AED110.98K | 0.0012 -- | -3.32% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.27B | AED6.61T | 90,185.80 +0.72% |
2 ETH/USDT AED2.75B | AED1.34T | 3,037.77 +1.42% |
3 BNB/USDT AED65.01M | AED445.60B | 889.60 -0.57% |
4 XRP/USDT AED199.85M | AED442.22B | 1.97 +4.59% |
5 USDC/USDT AED385.86M | AED273.61B | 1.00 -0.03% |
6 SOL/USDT AED391.90M | AED272.50B | 131.13 +3.05% |
7 TRX/USDT AED28.54M | AED104.35B | 0.29 +0.66% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.27B | AED3.27B | 90,185.80 +0.72% |
2 ETH/USDT AED2.75B | AED2.75B | 3,037.77 +1.42% |
3 SOL/USDT AED391.90M | AED391.90M | 131.13 +3.05% |
4 USDC/USDT AED385.86M | AED385.86M | 1.00 -0.03% |
5 DOGE/USDT AED270.23M | AED270.23M | 0.12 +3.38% |
6 XRP/USDT AED199.85M | AED199.85M | 1.97 +4.59% |
7 SUI/USDT AED113.79M | AED113.79M | 1.53 +2.65% |