Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BICO/USDT AED1.68M | 0.027 -- | -8.00% |
2 GMT/USDT AED2.75M | 0.011 -- | -7.66% |
3 FLUID/USDT AED77.93K | 1.61 -- | -7.38% |
4 AI/USDT AED247.37M | 0.033 -- | -6.48% |
5 BREV/USDT AED313.94K | 0.10 -- | -6.31% |
6 PROVE/USDT AED1.27M | 0.26 -- | -6.27% |
7 XCH/USDT AED1.46M | 2.75 -- | -6.22% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT AED247.37M | -- | 0.033 -6.48% |
2 PROS/USDT AED3.50M | -- | 0.61 -5.70% |
3 EDGE/USDT AED2.61M | -- | 1.32 +2.16% |
4 MEGA/USDT AED2.53M | -- | 0.077 -3.89% |
5 RLUSD/USDT AED31.64M | -- | 1.00 +0.02% |
6 GRASS/USDT AED16.62M | -- | 0.51 -3.72% |
7 CHIP/USDT AED1.90M | -- | 0.048 +0.40% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED931.45M | AED5.67T | 77,214.00 +0.66% |
2 ETH/USDT AED538.20M | AED931.58B | 2,104.21 -0.70% |
3 BNB/USDT AED13.23M | AED325.14B | 657.40 +0.14% |
4 XRP/USDT AED65.22M | AED307.09B | 1.35 -0.46% |
5 USDC/USDT AED108.54M | AED280.97B | 1.00 +0.01% |
6 SOL/USDT AED162.83M | AED181.28B | 85.48 -0.31% |
7 TRX/USDT AED56.26M | AED127.31B | 0.36 +0.79% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED931.45M | AED931.45M | 77,214.00 +0.66% |
2 ETH/USDT AED538.20M | AED538.20M | 2,104.21 -0.70% |
3 HYPE/USDT AED261.67M | AED261.67M | 63.27 +8.38% |
4 AI/USDT AED247.37M | AED247.37M | 0.033 -6.48% |
5 SOL/USDT AED162.83M | AED162.83M | 85.48 -0.31% |
6 USDC/USDT AED108.54M | AED108.54M | 1.00 +0.01% |
7 DOGE/USDT AED87.65M | AED87.65M | 0.10 -0.59% |