Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 XCH/USDT $377.71K | 2.76 -- | -10.03% |
2 GMT/USDT $948.16K | 0.011 -- | -8.30% |
3 FLUID/USDT $23.32K | 1.62 -- | -7.35% |
4 ME/USDT $1.30M | 0.10 -- | -7.26% |
5 AI/USDT $28.76M | 0.033 -- | -7.01% |
6 PARTI/USDT $206.22K | 0.047 -- | -6.89% |
7 TIA/USDT $1.16M | 0.41 -- | -6.20% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $28.76M | -- | 0.033 -7.01% |
2 PROS/USDT $928.55K | -- | 0.61 -4.64% |
3 EDGE/USDT $724.42K | -- | 1.30 -0.95% |
4 MEGA/USDT $697.58K | -- | 0.077 -3.11% |
5 RLUSD/USDT $11.72M | -- | 1.00 +0.00% |
6 GRASS/USDT $6.41M | -- | 0.51 +5.71% |
7 CHIP/USDT $528.84K | -- | 0.048 -0.16% |
Largest market cap
MoreHighest turnover
More