Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GMT/USDT $933.68K | 0.011 -- | -9.61% |
2 XCH/USDT $376.94K | 2.76 -- | -9.07% |
3 PARTI/USDT $208.41K | 0.047 -- | -6.84% |
4 ME/USDT $1.24M | 0.10 -- | -6.63% |
5 FLUID/USDT $23.14K | 1.62 -- | -6.44% |
6 AI/USDT $33.07M | 0.033 -- | -6.33% |
7 PROVE/USDT $350.31K | 0.26 -- | -5.72% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $33.07M | -- | 0.033 -6.33% |
2 PROS/USDT $927.50K | -- | 0.61 -4.46% |
3 EDGE/USDT $720.51K | -- | 1.30 -0.77% |
4 MEGA/USDT $687.52K | -- | 0.077 -3.38% |
5 RLUSD/USDT $12.00M | -- | 1.00 +0.01% |
6 GRASS/USDT $6.37M | -- | 0.52 +6.20% |
7 CHIP/USDT $534.06K | -- | 0.048 -0.82% |
Largest market cap
MoreHighest turnover
More