Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOXY/USDT $97.24K | 0.00060 -- | -17.77% |
2 PSTAKE/USDT $359.69K | 0.0056 -- | -16.40% |
3 UXLINK/USDT $2.10M | 0.015 -- | -15.01% |
4 IOST/USDT $965.40K | 0.0018 -- | -9.97% |
5 PARTI/USDT $2.01M | 0.12 -- | -7.25% |
6 OMI/USDT $48.24K | 0.00021 -- | -7.13% |
7 VELO/USDT $265.71K | 0.0060 -- | -7.11% |
New listings
MoreLargest market cap
MoreHighest turnover
More